Usage statistics for isdl.com

Summary Period: March 2023
Generated 01-Apr-2023 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 10209
Total Files 6549
Total Pages 8459
Total Visits 3959
Total kB Files 280566
Total kB In 2991
Total kB Out 282365
Total Unique Sites 2366
Total Unique URLs 143
Total Unique Referrers 114
Total Unique User Agents 515
. Avg Max
Hits per Hour 13 142
Hits per Day 329 1445
Files per Day 211 985
Pages per Day 272 1412
Sites per Day 76 149
Visits per Day 127 226
kB Files per Day 9051 109063
kB In per Day 96 435
kB Out per Day 9109 109424
Hits by Response Code
Code 200 - OK 64.15% 6549
Code 206 - Partial Content 0.54% 55
Code 301 - Moved Permanently 0.10% 10
Code 304 - Not Modified 0.15% 15
Code 400 - Bad Request 4.33% 442
Code 401 - Unauthorized 0.21% 21
Code 403 - Forbidden 5.18% 529
Code 404 - Not Found 20.06% 2048
Code 405 - Method Not Allowed 0.44% 45
Code 408 - Request Timeout 0.40% 41
Code 500 - Internal Server Error 4.44% 453
Code 501 - Not Implemented 0.01% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 155 1.52% 107 1.63% 116 1.37% 96 2.42% 88 3.72% 259 0.09% 42 1.41% 310 0.11%
2 194 1.90% 145 2.21% 160 1.89% 125 3.16% 108 4.56% 258 0.09% 76 2.55% 321 0.11%
3 241 2.36% 137 2.09% 187 2.21% 131 3.31% 117 4.95% 445 0.16% 67 2.24% 519 0.18%
4 230 2.25% 148 2.26% 183 2.16% 118 2.98% 104 4.40% 251 0.09% 77 2.59% 324 0.11%
5 172 1.68% 116 1.77% 139 1.64% 111 2.80% 108 4.56% 303 0.11% 56 1.86% 355 0.13%
6 196 1.92% 117 1.79% 154 1.82% 104 2.63% 92 3.89% 160 0.06% 50 1.67% 221 0.08%
7 194 1.90% 132 2.02% 154 1.82% 127 3.21% 110 4.65% 713 0.25% 70 2.35% 750 0.27%
8 249 2.44% 134 2.05% 199 2.35% 131 3.31% 119 5.03% 842 0.30% 81 2.70% 914 0.32%
9 292 2.86% 121 1.85% 263 3.11% 121 3.06% 95 4.02% 422 0.15% 75 2.49% 510 0.18%
10 476 4.66% 293 4.47% 366 4.33% 155 3.92% 149 6.30% 10542 3.76% 143 4.78% 10555 3.74%
11 208 2.04% 144 2.20% 164 1.94% 100 2.53% 97 4.10% 938 0.33% 56 1.89% 1006 0.36%
12 182 1.78% 133 2.03% 152 1.80% 105 2.65% 93 3.93% 674 0.24% 49 1.64% 732 0.26%
13 211 2.07% 151 2.31% 159 1.88% 127 3.21% 97 4.10% 1034 0.37% 65 2.16% 1101 0.39%
14 345 3.38% 170 2.60% 216 2.55% 143 3.61% 117 4.95% 1998 0.71% 87 2.91% 2101 0.74%
15 237 2.32% 136 2.08% 157 1.86% 111 2.80% 99 4.18% 1103 0.39% 64 2.14% 1176 0.42%
16 223 2.18% 132 2.02% 163 1.93% 123 3.11% 117 4.95% 1474 0.53% 60 2.01% 1457 0.52%
17 1196 11.72% 985 15.04% 1129 13.35% 127 3.21% 115 4.86% 82168 29.29% 368 12.30% 82173 29.10%
18 1445 14.15% 942 14.38% 1412 16.69% 97 2.45% 86 3.63% 109063 38.87% 435 14.55% 109424 38.75%
19 245 2.40% 165 2.52% 182 2.15% 120 3.03% 103 4.35% 3702 1.32% 71 2.38% 3777 1.34%
20 212 2.08% 158 2.41% 167 1.97% 121 3.06% 117 4.95% 861 0.31% 77 2.57% 930 0.33%
21 263 2.58% 146 2.23% 164 1.94% 116 2.93% 105 4.44% 235 0.08% 74 2.48% 317 0.11%
22 262 2.57% 186 2.84% 212 2.51% 138 3.49% 120 5.07% 1085 0.39% 74 2.48% 1168 0.41%
23 220 2.15% 127 1.94% 163 1.93% 128 3.23% 112 4.73% 466 0.17% 66 2.20% 533 0.19%
24 259 2.54% 164 2.50% 197 2.33% 123 3.11% 111 4.69% 625 0.22% 71 2.39% 705 0.25%
25 210 2.06% 119 1.82% 164 1.94% 117 2.96% 109 4.61% 540 0.19% 58 1.95% 604 0.21%
26 179 1.75% 120 1.83% 138 1.63% 113 2.85% 102 4.31% 357 0.13% 52 1.73% 413 0.15%
27 256 2.51% 132 2.02% 189 2.23% 121 3.06% 110 4.65% 291 0.10% 72 2.41% 371 0.13%
28 253 2.48% 142 2.17% 175 2.07% 128 3.23% 103 4.35% 920 0.33% 70 2.32% 997 0.35%
29 347 3.40% 293 4.47% 301 3.56% 185 4.67% 119 5.03% 19064 6.79% 122 4.08% 18904 6.69%
30 507 4.97% 258 3.94% 466 5.51% 175 4.42% 109 4.61% 20283 7.23% 134 4.46% 20160 7.14%
31 550 5.39% 296 4.52% 468 5.53% 226 5.71% 145 6.13% 19491 6.95% 129 4.32% 19534 6.92%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 416 4.07% 9 298 4.55% 11 348 4.11% 397 12311 4.39% 4 113 3.77% 393 12196 4.32%
1 13 414 4.06% 10 315 4.81% 10 332 3.92% 266 8258 2.94% 3 105 3.51% 271 8390 2.97%
2 10 330 3.23% 7 236 3.60% 8 263 3.11% 263 8168 2.91% 3 91 3.03% 264 8187 2.90%
3 17 530 5.19% 10 319 4.87% 14 457 5.40% 314 9720 3.46% 5 145 4.84% 316 9788 3.47%
4 16 526 5.15% 13 413 6.31% 13 429 5.07% 537 16636 5.93% 6 174 5.81% 542 16796 5.95%
5 15 468 4.58% 7 239 3.65% 12 382 4.52% 267 8291 2.96% 5 145 4.84% 270 8363 2.96%
6 10 322 3.15% 7 226 3.45% 8 274 3.24% 286 8851 3.15% 3 98 3.27% 289 8946 3.17%
7 11 361 3.54% 8 257 3.92% 10 319 3.77% 304 9422 3.36% 4 128 4.28% 302 9377 3.32%
8 13 409 4.01% 8 257 3.92% 10 321 3.79% 382 11835 4.22% 4 114 3.80% 385 11927 4.22%
9 14 463 4.54% 10 317 4.84% 12 390 4.61% 427 13241 4.72% 4 138 4.62% 431 13369 4.73%
10 16 518 5.07% 9 286 4.37% 13 416 4.92% 444 13760 4.90% 5 151 5.06% 449 13905 4.92%
11 13 417 4.08% 8 253 3.86% 11 343 4.05% 414 12829 4.57% 4 130 4.36% 418 12948 4.59%
12 14 449 4.40% 9 286 4.37% 12 381 4.50% 439 13595 4.85% 4 130 4.35% 443 13723 4.86%
13 18 558 5.47% 8 264 4.03% 14 458 5.41% 477 14793 5.27% 5 162 5.41% 477 14787 5.24%
14 12 390 3.82% 8 256 3.91% 10 320 3.78% 441 13679 4.88% 4 114 3.82% 445 13780 4.88%
15 10 339 3.32% 7 230 3.51% 8 276 3.26% 364 11299 4.03% 3 107 3.56% 365 11310 4.01%
16 13 413 4.05% 7 219 3.34% 10 316 3.74% 404 12513 4.46% 4 118 3.96% 407 12632 4.47%
17 12 388 3.80% 9 284 4.34% 10 331 3.91% 377 11700 4.17% 3 107 3.57% 381 11802 4.18%
18 13 418 4.09% 9 294 4.49% 11 356 4.21% 425 13183 4.70% 4 128 4.27% 426 13218 4.68%
19 11 366 3.59% 7 247 3.77% 9 303 3.58% 348 10790 3.85% 3 103 3.45% 349 10816 3.83%
20 11 355 3.48% 8 257 3.92% 9 307 3.63% 373 11560 4.12% 3 105 3.51% 374 11580 4.10%
21 13 422 4.13% 7 240 3.66% 10 325 3.84% 353 10945 3.90% 4 131 4.39% 357 11068 3.92%
22 12 384 3.76% 7 247 3.77% 10 319 3.77% 341 10560 3.76% 3 108 3.61% 344 10672 3.78%
23 17 553 5.42% 9 309 4.72% 15 493 5.83% 407 12629 4.50% 5 147 4.93% 412 12786 4.53%

Top 30 of 143 Total URLs
# Hits kB F kB In kB Out URL
1 3015 29.53% 760 0.27% 908 30.34% 1830 0.65% /
2 1656 16.22% 246021 87.69% 531 17.74% 245561 86.97% /webalizer/usage_202303.html
3 622 6.09% 12175 4.34% 192 6.41% 12319 4.36% /vbs/auth/login
4 431 4.22% 87 0.03% 105 3.52% 242 0.09% /robots.txt
5 232 2.27% 261 0.09% 53 1.78% 337 0.12% /favicon.ico
6 42 0.41% 1023 0.36% 21 0.70% 927 0.33% /webalizer/usage_202102.html
7 38 0.37% 183 0.07% 13 0.44% 194 0.07% /vbs/
8 30 0.29% 4 0.00% 33 1.11% 11 0.00% /vbs/fallback/voice.php
9 21 0.21% 2039 0.73% 9 0.31% 1964 0.70% /webalizer/usage_201806.html
10 21 0.21% 54 0.02% 11 0.38% 62 0.02% /www.passwordsheet.com/technical.html
11 14 0.14% 1133 0.40% 6 0.22% 1136 0.40% /webalizer/usage_202205.html
12 13 0.13% 238 0.08% 13 0.42% 242 0.09% /vbs/twiml/start/voice/1
13 12 0.12% 215 0.08% 9 0.31% 219 0.08% /vbs/twiml/start/voice/6
14 11 0.11% 67 0.02% 5 0.17% 72 0.03% /www.passwordsheet.com/
15 10 0.10% 157 0.06% 8 0.27% 160 0.06% /vbs/twiml/start/voice/5
16 9 0.09% 157 0.06% 8 0.28% 159 0.06% /vbs/twiml/start/voice/9
17 9 0.09% 213 0.08% 4 0.15% 216 0.08% /webalizer/usage_202210.html
18 8 0.08% 231 0.08% 4 0.13% 233 0.08% /webalizer/usage_202107.html
19 7 0.07% 8 0.00% 3 0.10% 11 0.00% /vbs/assets/c/global.css
20 7 0.07% 223 0.08% 3 0.11% 226 0.08% /webalizer/usage_201808.html
21 7 0.07% 359 0.13% 3 0.10% 361 0.13% /webalizer/usage_202202.html
22 6 0.06% 24 0.01% 3 0.10% 26 0.01% /vbs/twiml/applet/voice/1/d9c86
23 6 0.06% 24 0.01% 3 0.09% 26 0.01% /vbs/twiml/start/sms/7
24 6 0.06% 213 0.08% 3 0.10% 214 0.08% /webalizer/usage_201412.html
25 6 0.06% 209 0.07% 3 0.10% 211 0.07% /webalizer/usage_201502.html
26 6 0.06% 205 0.07% 3 0.10% 207 0.07% /webalizer/usage_201910.html
27 6 0.06% 208 0.07% 3 0.09% 210 0.07% /webalizer/usage_202302.html
28 6 0.06% 505 0.18% 3 0.09% 507 0.18% /www.passwordsheet.com/EnglishA4.pdf
29 6 0.06% 10 0.00% 3 0.11% 13 0.00% /www.passwordsheet.com/tools.html
30 5 0.05% 1 0.00% 2 0.08% 2 0.00% /status.php

Top 10 of 143 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1656 16.22% 246021 87.69% 531 17.74% 245561 86.97% /webalizer/usage_202303.html
2 622 6.09% 12175 4.34% 192 6.41% 12319 4.36% /vbs/auth/login
3 21 0.21% 2039 0.73% 9 0.31% 1964 0.70% /webalizer/usage_201806.html
4 14 0.14% 1133 0.40% 6 0.22% 1136 0.40% /webalizer/usage_202205.html
5 42 0.41% 1023 0.36% 21 0.70% 927 0.33% /webalizer/usage_202102.html
6 3015 29.53% 760 0.27% 908 30.34% 1830 0.65% /
7 6 0.06% 505 0.18% 3 0.09% 507 0.18% /www.passwordsheet.com/EnglishA4.pdf
8 5 0.05% 481 0.17% 2 0.08% 483 0.17% /www.passwordsheet.com/EnglishLetter.pdf
9 3 0.03% 389 0.14% 2 0.05% 390 0.14% /www.passwordsheet.com/ChineseA4.pdf
10 7 0.07% 359 0.13% 3 0.10% 361 0.13% /webalizer/usage_202202.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 3015 29.53% 2636 78.27% /
2 1656 16.22% 198 5.88% /webalizer/usage_202303.html
3 42 0.41% 42 1.25% /webalizer/usage_202102.html
4 622 6.09% 40 1.19% /vbs/auth/login
5 30 0.29% 30 0.89% /vbs/fallback/voice.php
6 21 0.21% 21 0.62% /webalizer/usage_201806.html
7 38 0.37% 19 0.56% /vbs/
8 12 0.12% 14 0.42% /vbs/twiml/start/voice/6
9 13 0.13% 13 0.39% /vbs/twiml/start/voice/1
10 14 0.14% 12 0.36% /webalizer/usage_202205.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3015 29.53% 2443 76.44% /
2 1656 16.22% 146 4.57% /webalizer/usage_202303.html
3 622 6.09% 91 2.85% /vbs/auth/login
4 38 0.37% 41 1.28% /vbs/
5 30 0.29% 30 0.94% /vbs/fallback/voice.php
6 42 0.41% 24 0.75% /webalizer/usage_202102.html
7 21 0.21% 21 0.66% /www.passwordsheet.com/technical.html
8 21 0.21% 19 0.59% /webalizer/usage_201806.html
9 12 0.12% 14 0.44% /vbs/twiml/start/voice/6
10 14 0.14% 14 0.44% /webalizer/usage_202205.html

Top 30 of 2366 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2160 21.16% 1806 27.58% 201372 71.77% 673 22.49% 201624 71.41% 3 0.08% 37.220.87.2
2 428 4.19% 258 3.94% 261 0.09% 179 5.99% 411 0.15% 255 6.44% 193.32.162.159
3 224 2.19% 182 2.78% 21609 7.70% 71 2.38% 21578 7.64% 38 0.96% 37.220.87.45
4 212 2.08% 199 3.04% 8944 3.19% 46 1.53% 8928 3.16% 83 2.10% 216.244.66.250
5 148 1.45% 129 1.97% 17014 6.06% 54 1.79% 17055 6.04% 45 1.14% 95.183.140.254
6 142 1.39% 114 1.74% 69 0.02% 23 0.78% 113 0.04% 141 3.56% 179.43.177.242
7 127 1.24% 0 0.00% 128 0.05% 27 0.91% 158 0.06% 1 0.03% 51.75.194.66
8 127 1.24% 0 0.00% 127 0.05% 27 0.91% 156 0.06% 1 0.03% 70.113.104.20
9 123 1.20% 0 0.00% 115 0.04% 21 0.71% 151 0.05% 1 0.03% 89.248.168.235
10 109 1.07% 24 0.37% 101 0.04% 10 0.34% 130 0.05% 2 0.05% 104.156.155.30
11 98 0.96% 39 0.60% 75 0.03% 26 0.86% 103 0.04% 69 1.74% 152.89.196.54
12 85 0.83% 43 0.66% 14 0.00% 6 0.19% 50 0.02% 43 1.09% 92.118.39.82
13 84 0.82% 0 0.00% 98 0.03% 30 1.00% 122 0.04% 1 0.03% 92.205.180.128
14 81 0.79% 81 1.24% 19 0.01% 16 0.55% 48 0.02% 81 2.05% 123.183.224.18
15 73 0.72% 73 1.11% 17 0.01% 15 0.49% 43 0.02% 63 1.59% 49.7.21.83
16 68 0.67% 12 0.18% 68 0.02% 22 0.75% 89 0.03% 4 0.10% 103.114.107.59
17 68 0.67% 62 0.95% 26 0.01% 9 0.29% 48 0.02% 49 1.24% 94.102.51.9
18 65 0.64% 2 0.03% 63 0.02% 23 0.76% 81 0.03% 1 0.03% 184.72.149.208
19 65 0.64% 2 0.03% 63 0.02% 21 0.71% 81 0.03% 1 0.03% 3.83.31.253
20 60 0.59% 20 0.31% 42 0.01% 7 0.23% 57 0.02% 2 0.05% 139.144.52.241
21 59 0.58% 59 0.90% 14 0.00% 20 0.66% 37 0.01% 59 1.49% 207.46.13.213
22 58 0.57% 13 0.20% 55 0.02% 5 0.18% 70 0.02% 1 0.03% 104.156.155.31
23 50 0.49% 50 0.76% 12 0.00% 10 0.34% 30 0.01% 50 1.26% 61.135.159.182
24 48 0.47% 3 0.05% 53 0.02% 16 0.54% 67 0.02% 3 0.08% 81.161.229.20
25 45 0.44% 0 0.00% 45 0.02% 3 0.10% 56 0.02% 1 0.03% 39.99.187.79
26 42 0.41% 6 0.09% 44 0.02% 14 0.47% 56 0.02% 2 0.05% 4.233.129.224
27 38 0.37% 0 0.00% 43 0.02% 6 0.19% 52 0.02% 2 0.05% 193.42.33.140
28 37 0.36% 14 0.21% 29 0.01% 10 0.33% 39 0.01% 22 0.56% 152.89.196.211
29 36 0.35% 0 0.00% 35 0.01% 6 0.19% 46 0.02% 0 0.00% 3.142.123.189
30 33 0.32% 24 0.37% 16 0.01% 12 0.40% 27 0.01% 30 0.76% 185.225.74.42

Top 10 of 2366 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2160 21.16% 1806 27.58% 201372 71.77% 673 22.49% 201624 71.41% 3 0.08% 37.220.87.2
2 224 2.19% 182 2.78% 21609 7.70% 71 2.38% 21578 7.64% 38 0.96% 37.220.87.45
3 148 1.45% 129 1.97% 17014 6.06% 54 1.79% 17055 6.04% 45 1.14% 95.183.140.254
4 212 2.08% 199 3.04% 8944 3.19% 46 1.53% 8928 3.16% 83 2.10% 216.244.66.250
5 20 0.20% 20 0.31% 2347 0.84% 7 0.24% 2342 0.83% 15 0.38% 124.13.181.5
6 15 0.15% 14 0.21% 1801 0.64% 5 0.16% 1718 0.61% 14 0.35% 123.157.233.138
7 14 0.14% 14 0.21% 1792 0.64% 5 0.15% 1796 0.64% 12 0.30% 119.7.135.19
8 11 0.11% 11 0.17% 1610 0.57% 4 0.12% 1527 0.54% 8 0.20% 125.66.100.112
9 10 0.10% 10 0.15% 1312 0.47% 3 0.11% 1314 0.47% 7 0.18% 148.76.97.250
10 10 0.10% 10 0.15% 1307 0.47% 3 0.11% 1310 0.46% 10 0.25% 113.57.84.39

Top 30 of 114 Total Referrers
# Hits Referrer
1 6505 63.72% - (Direct Request)
2 2054 20.12% https://mega-login.net
3 521 5.10% https://ritual-memory.ru/
4 136 1.33% https://www.google.com/
5 115 1.13% http://184.105.183.82:80/admin/login.asp
6 93 0.91% https://mega-work.net
7 84 0.82% www.bing.com
8 28 0.27% http://isdl.com
9 23 0.23% https://google.com/
10 13 0.13% www.google.com
11 10 0.10% https://poollife.ru
12 5 0.05% http://184.105.183.82/
13 5 0.05% http://184.105.183.82:80/left.html
14 5 0.05% http://www.quanhui.net/manage/ewebeditor/Example/NewsSystem/NewsFile/285359.html
15 4 0.04% http://baidu.com/
16 3 0.03% t('
17 2 0.02% http://184.105.183.82:80/
18 2 0.02% https://buff.ly/3T8ffHy
19 2 0.02% https://www.bing.com
20 2 0.02% https://www.netcraft.com/survey/
21 2 0.02% isdl.com
22 1 0.01% /vod-178809.html
23 1 0.01% /vplayer/171943.html
24 1 0.01% android-app://com.google.android.googlequicksearchbox/
25 1 0.01% http://184.105.183.82/phpmyadmin/index.php
26 1 0.01% http://aircycler.design/__media__/js/netsoltrademark.php
27 1 0.01% http://bapediatricdentalwellnessgroup.org/__media__/js/netsoltrademark.php
28 1 0.01% http://biotel.careers/__media__/js/netsoltrademark.php
29 1 0.01% http://bitcoinoz.com/__media__/js/netsoltrademark.php
30 1 0.01% http://buff.ly/3T8ffHy

Top 15 of 515 Total User Agents
# Hits User Agent
1 552 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 379 3.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 372 3.64% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 271 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 219 2.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 190 1.86% curl/7.54.0
7 178 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 162 1.59% Hello World
9 159 1.56% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
10 150 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 143 1.40% Mozilla/5.0 zgrab/0.x
12 139 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 126 1.23% python-requests/2.18.4
14 121 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 116 1.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for March 2023

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 2697 26.42% 1478 22.57% 17439 6.22% 630 21.07% 18157 6.43% United States
2 2635 25.81% 2103 32.11% 223807 79.77% 806 26.94% 224076 79.36% Russian Federation
3 1385 13.57% 1198 18.29% 13865 4.94% 431 14.40% 13820 4.89% China
4 1219 11.94% 651 9.94% 1738 0.62% 497 16.62% 2045 0.72% Unresolved/Unknown
5 368 3.60% 197 3.01% 295 0.11% 100 3.33% 404 0.14% France
6 279 2.73% 110 1.68% 236 0.08% 48 1.62% 318 0.11% Netherlands
7 241 2.36% 83 1.27% 392 0.14% 86 2.88% 463 0.16% Germany
8 161 1.58% 63 0.96% 61 0.02% 26 0.88% 106 0.04% Great Britain (UK)
9 151 1.48% 132 2.02% 17015 6.06% 54 1.81% 17057 6.04% Turkey
10 143 1.40% 115 1.76% 69 0.02% 23 0.78% 113 0.04% Switzerland
11 106 1.04% 47 0.72% 35 0.01% 12 0.42% 77 0.03% Greece
12 79 0.77% 48 0.73% 58 0.02% 17 0.56% 80 0.03% Canada
13 72 0.71% 64 0.98% 32 0.01% 80 2.69% 54 0.02% Iran
14 50 0.49% 22 0.34% 43 0.02% 14 0.48% 58 0.02% Japan
15 48 0.47% 8 0.12% 47 0.02% 15 0.49% 60 0.02% Italy
16 44 0.43% 28 0.43% 404 0.14% 11 0.35% 326 0.12% India
17 40 0.39% 8 0.12% 36 0.01% 7 0.22% 46 0.02% Brazil
18 34 0.33% 13 0.20% 27 0.01% 11 0.36% 38 0.01% European Union
19 33 0.32% 24 0.37% 14 0.00% 7 0.23% 24 0.01% Slovakia
20 31 0.30% 11 0.17% 22 0.01% 5 0.18% 30 0.01% Singapore
21 27 0.26% 14 0.21% 28 0.01% 7 0.23% 36 0.01% Sweden
22 26 0.25% 20 0.31% 2355 0.84% 9 0.29% 2350 0.83% Malaysia
23 23 0.23% 5 0.08% 28 0.01% 5 0.16% 34 0.01% Korea, Republic of
24 23 0.23% 7 0.11% 20 0.01% 7 0.23% 27 0.01% Moldova
25 22 0.22% 17 0.26% 973 0.35% 7 0.23% 971 0.34% Ukraine
26 21 0.21% 18 0.27% 11 0.00% 5 0.15% 17 0.01% Hong Kong
27 18 0.18% 5 0.08% 173 0.06% 10 0.34% 178 0.06% Norway
28 14 0.14% 10 0.15% 166 0.06% 2 0.08% 170 0.06% Bulgaria
29 13 0.13% 0 0.00% 14 0.00% 2 0.08% 17 0.01% Egypt
30 12 0.12% 12 0.18% 3 0.00% 2 0.08% 7 0.00% Belgium


Generated by Webalizer Version 2.23